UNOH Performance 200 Results

(Start position in parentheses)

1. (2) Brett Moffitt, Grimes, Iowa, Toyota, 175 laps, 57.491 mph, $7,500.

2. (4) Ryan Truex, Mayetta, N.J., Toyota, 175, $4,900.

3. (5) Darrell Wallace, Jr., Mobile, Ala, Chevrolet, 175, $4,025.

4. (13) Matt Kobyluck, Uncasville, Conn., Chevrolet, 175, $3,100.

5. (21) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 175, $2,600.

6. (20) Jason Patison, Corona, Calif., Chevrolet, 175, $3,000.

7. (27) Beto Monteiro, Recife, Brazil, Dodge, 175, $3,750.

8. (17) Matt Frahm, North Salem, N.H., Ford, 175, $1,650.

9. (7) Cole Whitt, Alpine, Calif., Toyota, 175, $2,075.

10. (22) Jeff Anton, Russell, Mass., Chevrolet, 175, $2,025.

11. (10) Kevin Swindell, Germantown, Tenn., Chevrolet, 175, $1,475.

12. (1) Ryan Gifford, Winchester, Tenn., Chevrolet, 175, $4,025.

13. (18) Jake Crum, Statesville, N.C., Chevrolet, 175, $1,375.

14. (3) Sergio Pena, Winchester, Va., Chevrolet, 175, $1,335.

15. (28) Zach Germain, Bexley, Ohio, Toyota, 175, $1,300.

16. (14) D.J. Shaw, Conway, N.H., Chevrolet, 174, $1,780.

17. (16) Max Gresham, Griffin, Ga., Toyota, 172, $1,760.

18. (24) Mackena Bell, Carson City, Nev., Chevrolet, 172, $1,240.

19. (29) Ryan Duff, Hazard, KY., Chevrolet, 172, $1,220.

20. (25) Brandon Haley, Lavonia, Ga., Ford, 170, $1,200.

21. (12) Jody Lavender, Hartsville, S.C., Chevrolet, 161, $1,180.

22. (9) Ty Dillon, Lewisville, N.C., Chevrolet, 161, $1,660.

23. (26) John Salemi, Nashua, N.H., Chevrolet, 158, $1,140.

24. (30) Scott Bouley, Thomaston, Conn., Chevrolet, 154, $1,130.

25. (19) Alan Tardiff, Lyman, Maine, Chevrolet, 147, $1,120.

26. (8) Andrew Smith, Pooler, Ga., Chevrolet, 140, $1,110.

27. (6) Eddie MacDonald, Rowley, Mass., Chevrolet, 121, $1,600.

28. (23) Josh Richards, Shinnston, W.VA., Chevrolet, 113, $1,090.

29. (11) Miguel Paludo, New Silver, Brazil, Toyota, 79, $1,080.

30. (15) Steve Park, East Northport, N.Y., Chevrolet, 55, $1,570.

31. (32) Guy Pavageau, Columbia, Md., Chevrolet, 9, $1,060.

32. (31) Todd Peck, Glenville, Pa., Chevrolet, 9, $1,050.

 

Race Statistics

Time of Race: 1 hour 36 minutes 4 seconds

Margin of Victory: Under Caution

Fastest Qualifier: R.Gifford * (92.097 mph, 20.561 seconds)

Caution Flags: 11 for 55 laps.

Lead Changes: 6 among 5 drivers.

Lap Leaders: R. Gifford 1-98; J. Crum 99-115; D. Wallace,Jr. 116-129; R. Truex 130-135; D. Wallace,Jr. 136; R. Truex 137-160; B. Moffitt 161-175.

Standings: 1. R. Truex, 631; 2. D. Wallace,Jr., 623; 3. C. Whitt, 585; 4. M. Gresham, 581; 5. R. Gifford, 572; 6. B. Moffitt, 571; 7. M. Kobyluck, 560; 8. D. Shaw, 546; 9. T. Dillon, 515; 10. J. Patison, 495.

Related Topics

2010 Whelen 200 UNOH 200

© 2012 Martinsville Speedway

FacebookTwitterLinkedInDiggDeliciousNewsvineRedditStumbleTechnorati

ISC Track Sites