Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
1997 Taco Bell 300 - Results
 #  Driver
1 10 7 Billy Hogan, Troy, NC Chevrolet 203 $25,000 Running
2 7 22 Steve Loftin, Thomasville, NC Chevrolet 203 5,000 Running
3 2 01 Philip Morris, Ruckersville, VA Chevrolet 203 3,500 Running
4 18 12 Richard Landreth, Pine Hall, NC Chevrolet 203 3,000 Running
5 4 77 Stacy Puryear, South Boston, VA Chevrolet 203 5,000 Running
6 3 5 Dexter W. Canipe, Claremont, NC Chevrolet 203 2,000 Running
7 23 39 Stephen Grimes, Siler City, NC Chevrolet 203 2,300 Running
8 14 1 Frank Deiny, Mechanicsville, VA Chevrolet 203 1,500 Running
9 21 85 Rodney Sawyers, Ridgeway, VA Chevrolet 203 1,500 Running
10 16 00 Jason Gullie, Durham, NC Pontiac 203 1,400 Running
11 28 98 Wes Troup, Riverdale, MD Pontiac 203 1,420 Running
12 34 91 Jim Toner, Morganton, NC Chevrolet 203 1,440 Running
13 6 81 Brandon Butler, Richmond, VA Chevrolet 203 1,375 Running
14 5 26 Jeff Agnew, Floyd, VA Chevrolet 203 3,800 Running
15 29 10 Todd Massey, Haw River, NC Chevrolet 203 1,315 Running
16 9 3 Jamie Skinner, Randleman, NC Chevrolet 203 1,250 Running
17 25 17 Tony McGuire, Roanoke, VA Chevrolet 203 1,270 Running
18 30 45 Bubba Urban, Glen Allen, VA Chevrolet 203 1,240 Running
19 19 34 Jay Fogleman, Durham, NC Chevrolet 203 1,175 Running
20 13 09 Rodney Cundiff, Boones Mill, VA Ford 203 1,150 Running
21 12 28 Johnny Rumley, Winston-Salem, NCPontiac 203 1,125 Running
22 8 57 Eddie Johnson, Ashland, VA Ford 203 1,100 Running
23 11 82 Barry Beggarly, Pelham, NC Chevrolet 203 1,090 Running
24 22 31 David Blankenship, Midloth., VA Pontiac 202 1,130 Running
25 37 2 Marty Houston, Hickory, NC Pontiac 202 1,150 Running
26 24 75 Tink Reedy, Roanoke, VA Chevrolet 200 1,110 Running
27 38 27 Clay Highberger, Salem, VA Chevrolet 199 1,115 Running
28 33 58 Buster Carroll, Henry, VA Chevrolet 195 1,075 Running
29 15 07 Greg Marlowe, Mooresville, NC Chevrolet 193 1,035 Running
30 40 64 Mike Herman, Jr., Kannapolis, NCChevrolet 182 1,120 Broken Roter
31 1 8 David Hyder, Greensboro, NC Ford 179 2,025 Battery
32 32 71 Mark McFarland, Winchester, VA Chevrolet 172 1,040 Accident
33 31 20 Rayvon Clark, Reidsville, NC Chevrolet 171 790 Accident
34 36 4 Bob Shreeves, Chesapeake, VA Pontiac 158 735 Accident
35 20 95 Robert Elliott, Hampton, SC Chevrolet 128 645 Accident
36 39 79 Dean Ward, Winston-Salem, NC Chevrolet 101 565 Broken Header
37 27 04 Bugs Hairfield, Chesterfield, VAChevrolet 90 545 Accident
38 26 84 Mike Buffkin, Yorktown, VA Chevrolet 89 545 Accident
39 35 30 Scott Kilby, Statesville, NC Pontiac 82 500 Accident
40 42 16 Joe Gaita, Yorktown, VA Ford 39 550 Accident
41 41 80 B.A. Wilson, Glen Allen, VA Chevrolet 38 550 Accident
42 17 59 Ray Young, Bassett, VA Chevrolet 12 500 Brakes


The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.

Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!