Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
1997 Miller 300 - Results
   #   	Driver                                  	         Team       Laps   Money    Status   
1 1 8 David Hyder, Greensboro, NC Ford 200 $27,500 Running
2 10 4 Wayne O. Grubb, Mechanicsville, VA Pontiac 200 6,000 Running
3 5 07 Greg Marlowe, Troutman, NC Chevrolet 200 3,500 Running
4 3 28 Johnny Rumley, Winston-Salem, NC Pontiac 200 3,600 Running
5 4 23 Nathan Buttke, Randleman, NC Chevrolet 200 2,500 Running
6 2 26 Jeff Agnew, Floyd, VA Chevrolet 200 2,000 Running
7 11 82 Barry Beggarly, Pelham, NC Chevrolet 200 1,800 Running
8 19 77 Dean Ward, Winston-Salem, NC Chevrolet 200 1,500 Running
9 17 81 B.A. Wilson, Glen Allen, VA Chevrolet 200 1,450 Running
10 15 61 Danny Edwards, Jr., Poquoson, VA Chevrolet 200 1,400 Running
11 26 47 Phil Warren, Norfolk, VA Chevrolet 200 1,420 Running
12 28 04 Bugs Hairfield, Chesterfield, VA Chevrolet 200 1,395 Running
13 30 41 Jay Fogleman, Durham, NC Chevrolet 200 1,365 Running
14 18 30 Scott Kilby, Statesville, NC Pontiac 200 1,300 Running
15 24 01 Philip Morris, Richmond, VA Chevrolet 200 1,325 Running
16 8 0 Todd Massey, Haw River, NC Chevrolet 200 1,750 Running
17 25 15 William "Tink" Reedy, Roanoke, VA Chevrolet 200 1,265 Running
18 13 95 Robert Elliott, Hampton, SC Pontiac 200 1,200 Running
19 35 57 Eddie Johnson, Ashland, VA Chevrolet 200 1,245 Running
20 22 17 Stacy Puryear, South Boston, VA Chevrolet 200 1,200 Running
21 33 75 Chad Harris, Stuarts Draft, VA Chevrolet 200 1,190 Running
22 16 29 Thomas Lynn Spangler, Bristol, TN Chevrolet 200 1,100 Running
23 32 21 Ricky Exline, Lake Ridge, VA Pontiac 200 1,130 Running
24 9 55 Kevin S. Grubb, Mechanicsville, VA Pontiac 199 1,780 Running
25 31 7 Mark McFarland, Winchester, VA Chevrolet 199 1,110 Running
26 14 20 Greg Davis, South Boston, VA Ford 199 1,060 Running
27 23 2 Randy Ratliff, Abingdon, VA Pontiac 199 1,100 Running
28 36 88 Donnie Apple, Denton, NC Chevrolet 199 1,090 Running
29 7 3 David Blankenship, Midlothian, VA Pontiac 125 1,335 Accident
30 6 84 Mike Buffkin, Yorktown, VA Chevrolet 101 1,030 Brakes
31 29 22 Steve Loftin, Thomasville, NC Chevrolet 51 1,065 Oil Pan Leak
32 21 10 Tim McGuire, Roanoke, VA Chevrolet 49 1,050 Engine Failure
33 34 09 Six Pack Cundiff, Boones Mill, VA Ford 48 1,050 Engine Failure
34 12 5 Dexter W. Canipe, Claremont, NC Chevrolet 22 1,000 Valve Problem
35 20 14 Wayne Patterson, Amelia, VA Pontiac 6 1,000 Accident
36 27 12 Richard Landreth,Jr.,Pine Hall, NC Chevrolet 6 1,045 Accident

The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here!
Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or
Click here to purchase your tickets online.


Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!