Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
2001 Advance Auto Parts 250 - Results
FIN STR TRK DRIVER TEAM
1 2 2 Scott Riggs Dodge
2 14 60 Travis Kvapil Chevrolet
3 6 29 Terry Cook Ford
4 1 18 Joe Ruttman Dodge
5 12 61 Randy Tolsma Chevrolet
6 22 88 Matt Crafton Chevrolet
7 23 14 Rick Crawford Ford
8 18 3 Bryan Reffner Chevrolet
9 19 17 Ricky Hendrick Chevrolet
10 13 99 Nathan Haseleu Ford
11 15 43 Carlos Contreras Dodge
12 7 66 Rick Carelli Chevrolet
13 27 86 Jason White Ford
14 30 94 Ronnie Hornaday III Chevrolet
15 3 4 Bobby Hamilton Dodge
16 5 75 Billy Bigley Chevrolet
17 28 63 Larry Gunselman Ford
18 20 50 Chuck Hossfeld Ford
19 17 46 Dennis Setzer Chevrolet
20 8 24 Jack Sprague Chevrolet
21 32 12 Jason Thorn Chevrolet
22 4 1 Ted Musgrave Dodge
23 29 81 Nathan Buttke Chevrolet
24 24 9 Lance Hooper Ford
25 10 72 Jimmy Hensley Chevrolet
26 33 51 Coy Gibbs Chevrolet
27 21 90 Lance Norick Chevrolet
28 34 73 Jason Small Chevrolet
29 9 52 Ken Schrader Chevrolet
30 36 31 Michael Dokken Ford
31 31 15 Jon Wood Ford
32 11 84 Richard Landreth Ford
33 16 8 Bobby Dotter Chevrolet
34 35 19 Ricky Sanders Ford
35 25 0 Ryan McGlynn Chevrolet
36 26 21 Morgan Shepherd Ford


The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.

Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!