Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
1997 Hanes 500 - Results
POS POS NO. DRIVER AND HOMETOWN TEAM LAPS MONEY STATUS
1 10 99 Jeff Burton, South Boston, VA Ford 500 $78,675 Running
2 13 3 Dale Earnhardt, Kannapolis, NC Chevrolet 500 65,800 Running
3 22 43 Bobby Hamilton, Nashville, TN Pontiac 500 40,075 Running
4 11 24 Jeff Gordon, Pittsboro, IN Chevrolet 500 40,225 Running
5 16 94 Bill Elliott, Dawsonville, GA Ford 500 34,775 Running
6 6 81 Kenny Wallace, St. Louis, MO Ford 500 27,875 Running
7 1 22 Ward Burton, South Boston, VA Pontiac 500 35,275 Running
8 36 25 Ricky Craven, Newburgh, ME Chevrolet 500 26,050 Running
9 9 33 Ken Schrader, Fenton, MO Chevrolet 500 25,345 Running
10 30 28 Ernie Irvan, Salinas, CA Ford 500 33,345 Running
11 2 6 Mark Martin, Batesville, AK Ford 500 34,485 Running
12 21 88 Dale Jarrett, Hickory, NC Ford 500 28,800 Running
13 5 10 Ricky Rudd, Chesapeake, VA Ford 500 27,065 Running
14 24 9 Lake Speed, Jackson, MS Ford 500 15,865 Running
15 7 2 Rusty Wallace, St. Louis, MO Ford 500 39,065 Running
16 4 8 Hut Stricklin, Calera, AL Ford 499 23,065 Running
17 41 11 Brett Bodine, Chemung, NY Ford 499 22,365 Running
18 39 37 Jeremy Mayfield, Owensboro, KY Ford 499 16,770 Running
19 26 30 Johnny Benson, Grand Rapids, MI Pontiac 499 21,365 Running
20 32 96 David Green, Owensboro, KY Chevrolet 499 15,915 Running
21 23 16 Ted Musgrave, Franklin, WI Ford 499 20,465 Running
22 25 5 Terry Labonte,Corpus Christi,TX Chevrolet 499 31,515 Running
23 38 75 Rick Mast, Rockbridge Baths, VA Ford 499 20,265 Running
24 18 17 Darrell Waltrip, Franklin, TN Chevrolet 498 20,115 Running
25 8 42 Joe Nemechek, Lakeland, FL Chevrolet 498 12,965 Running
26 29 44 Kyle Petty, Randleman, NC Pontiac 498 12,815 Running
27 20 18 Bobby Labonte,Corpus Christi,TX Pontiac 495 24,665 Running
28 37 7 Geoff Bodine, Chemung, NY Ford 490 19,615 Running
29 15 98 John Andretti, Indianapolis, IN Ford 489 19,565 Running
30 33 29 Jeff Green, Owensboro, KY Chevrolet 464 12,015 Running
31 19 31 Mike Skinner, Susanville, CA Chevrolet 463 9,465 Out
32 27 21 Michael Waltrip, Owensboro, KY Ford 444 16,440 Accident
33 12 23 Jimmy Spencer, Berwick, PA Ford 428 16,415 Drive Shaft
34 35 46 Wally Dallenbach, Basalt, CO Chevrolet 401 9,390 Running
35 34 97 Chad Little, Spokane, WA Pontiac 394 9,365 Running
36 42 36 Derrike Cope, Spanaway, WA Pontiac 289 9,340 Engine
37 3 27 Kenny Irwin, Jr., Ind,, IN Ford 257 9,325 Fuel Pump
38 17 77 Robert Pressley, Asheville, NC Ford 240 7,075 Oil Leak
39 14 4 Sterling Marlin, Columbia, TN Chevrolet 239 23,075 Accident
40 40 41 Steve Grissom, Gadsden, AL Chevrolet 198 14,075 Engine
41 28 40 Steve Park, East Northport, NY Chevrolet 198 14,075 Engine
42 31 90 Dick Trickle,Wisconsin Rapids,WIFord 145 7,075 Accident


The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.

Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!