Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
2005 Advance Auto Parts 500 - Results

Str # Driver Team Laps Pts Bns Award Status Ti. Led Lps Led
1 16 24 Jeff Gordon DuPont Chevrolet 500 185 5 $186,051 Running 1 36
2 35 9 Kasey Kahne Dodge Dealers/UAW Dodge 500 170 $143,915 Running
3 22 6 Mark Martin Viagra Ford 500 170 5 $109,625 Running 1 1
4 2 12 Ryan Newman ALLTEL Dodge 500 165 5 $132,241 Running 1 25
5 4 2 Rusty Wallace Miller Lite Dodge 500 160 5 $111,308 Running 1 47
6 20 40 Sterling Marlin Coors Light Dodge 500 155 5 $109,758 Running 1 6
7 13 21 Ricky Rudd Motorcraft Quality Parts Ford 500 146 $104,439 Running
8 37 48 Jimmie Johnson Lowe's Chevrolet 500 142 $120,041 Running
9 25 38 Elliott Sadler M&M's Ford 500 138 $114,091 Running
10 10 01 Joe Nemechek U.S. Army Chevrolet 500 134 $103,508 Running
11 18 17 Matt Kenseth DeWalt Power Tools Ford 500 135 5 $118,186 Running 1 1
12 12 11 Jason Leffler FedEx Express Chevrolet 500 127 $69,375 Running
13 26 8 Dale Earnhardt Jr. Budweiser Chevrolet 500 124 $118,133 Running
14 32 88 Dale Jarrett UPS Ford 500 121 $106,733 Running
15 3 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 499 123 5 $111,095 Running 2 68
16 30 31 Jeff Burton Cingular Wireless Chevrolet 499 115 $98,895 Running
17 24 41 Casey Mears Target Dodge 499 112 $95,688 Running
18 19 45 Kyle Petty Georgia-Pacific/Brawny Dodge 498 109 $84,958 Running
19 9 97 Kurt Busch Crown Royal Ford 498 111 5 $119,325 Running 2 33
20 43 7 Robby Gordon Harrah's Chevrolet 498 108 5 $67,700 Running 1 4
21 1 10 Scott Riggs Valvoline Chevrolet 498 100 $95,858 Running
22 14 43 Jeff Green Cheerios/Betty Crocker Dodge 497 97 $99,286 Running
23 23 4 Mike Wallace Lucas Oil Chevrolet 497 94 $70,450 Running
24 11 49 Ken Schrader Schwan's Home Service Dodge 497 91 $69,200 Running
25 29 42 Jamie McMurray Texaco/Havoline Dodge 496 88 $77,275 Running
26 7 20 Tony Stewart The Home Depot Chevrolet 493 95 10 $128,861 Running 4 247
27 17 77 Travis Kvapil # Kodak/Jasper Engines & Transmissions Dod 490 82 $77,810 Engine
28 41 37 Kevin Lepage TBA Dodge 489 79 $65,010 Running
29 8 16 Greg Biffle National Guard/Jackson Hewitt Ford 487 76 $82,825 Running
30 31 15 Michael Waltrip NAPA Auto Parts Chevrolet 477 73 $95,414 Running
31 33 22 Scott Wimmer Caterpillar Dodge 466 70 $85,097 Running
32 5 29 Kevin Harvick GM Goodwrench Chevrolet 436 67 $111,661 Running
33 6 18 Bobby Labonte Interstate Batteries Chevrolet 435 69 5 $102,225 Engine 2 32
34 42 07 Dave Blaney Jack Daniel's Chevrolet 416 61 $72,075 Running
35 27 25 Brian Vickers GMAC/ditech.com Chevrolet 412 58 $72,025 Running
36 15 0 Mike Bliss Net Zero Best Buy Chevrolet 410 55 $63,975 Overheating
37 38 66 Hermie Sadler Peak Fitness Ford 340 52 $63,925 Accident
38 36 99 Carl Edwards Office Depot Ford 321 49 $81,875 Running
39 21 5 Kyle Busch # Kellogg's Chevrolet 304 46 $71,815 Overheating
40 28 32 Bobby Hamilton Jr. Tide Chevrolet 151 43 $63,740 Overheating
41 40 09 Johnny Sauter Miccosukee Resorts Dodge 55 40 $63,690 Brakes
42 39 34 Randy LaJoie Mach 1 Inc. Chevrolet 26 37 $63,640 Engine
43 34 75 Mike Garvey Jani-King/Rinaldi Air Conditioning Dodge 18 34 $63,053 Brakes


The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.

Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!