Martinsville Speedway




HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
2005 Subway 500 - Results

Fin Str C# Driver Team Laps Pts Bns Award Status Led Lps
1 15 24 Jeff Gordon DuPont Chevrolet 500 185 5 $184,926 Running 2 151
2 1 20 Tony Stewart The Home Depot Chevrolet 500 180 10 $179,651 Running 7 283
3 6 48 Jimmie Johnson Lowe's Chevrolet 500 165 $136,441 Running
4 10 18 Bobby Labonte Interstate Batteries Chevrolet 500 160 $125,075 Running
5 21 31 Jeff Burton Cingular Wireless Chevrolet 500 155 $107,795 Running
6 14 97 Kurt Busch IRWIN Industrial Tools Ford 500 150 $124,050 Running
7 30 42 Jamie McMurray Havoline-Texaco Dodge 500 146 $90,775 Running
8 5 11 Denny Hamlin FedEx Freight Chevrolet 500 142 $75,150 Running
9 23 5 Kyle Busch # Kellogg's Chevrolet 500 138 $83,650 Running
10 4 12 Ryan Newman Alltel Dodge 500 134 $120,391 Running
11 2 21 Ricky Rudd Motorcraft Genuine Parts Ford 500 135 5 $103,064 Running 1 2
12 25 17 Matt Kenseth DeWalt Power Tools Ford 500 132 5 $116,461 Running 1 19
13 24 49 Ken Schrader Schwan's Home Service Dodge 500 129 5 $71,525 Running 1 17
14 13 45 Kyle Petty Georgia-Pacific/Brawny Dodge 500 121 $90,858 Running
15 29 29 Kevin Harvick GM Goodwrench Chevrolet 500 118 $115,986 Running
16 19 07 Dave Blaney Jack Daniel's Chevrolet 500 120 5 $78,600 Running 1 10
17 34 9 Kasey Kahne Dodge Dealers/UAW Dodge 500 112 $103,975 Running
18 20 8 Dale Earnhardt Jr. Budweiser Chevrolet 500 109 $113,483 Running
19 3 2 Rusty Wallace Miller Lite Dodge 500 106 $101,083 Running
20 22 16 Greg Biffle National Guard/Subway Ford 500 108 5 $85,275 Running 1 6
21 12 77 Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 500 100 $76,525 Running
22 16 41 Casey Mears Target Dodge 499 97 $92,433 Running
23 8 01 Joe Nemechek U.S. Army Chevrolet 499 94 $91,133 Running
24 26 10 Scott Riggs Valvoline/Herbie Fully Loaded Chevrolet 499 91 $87,433 Running
25 36 22 Scott Wimmer Caterpillar Dodge 499 88 $85,047 Running
26 18 99 Carl Edwards Office Depot Ford 499 85 $82,650 Running
27 39 15 Michael Waltrip NAPA Auto Parts Chevrolet 498 87 5 $94,299 Running 2 12
28 7 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 497 79 $93,280 Running
29 9 38 Elliott Sadler M&M's Ford 497 76 $103,791 Running
30 43 32 Bobby Hamilton Jr. Tide Chevrolet 494 73 $66,725 Running
31 28 88 Dale Jarrett UPS Ford 492 70 $97,783 Running
32 41 66 Hermie Sadler Kilgore for Governor Ford 489 67 $63,550 Running
33 38 08 Derrike Cope Royal Admin. Svcs/EPH Chevrolet 488 64 $64,375 Running
34 35 6 Mark Martin Viagra Ford 468 61 $81,375 Running
35 27 4 Mike Wallace Lucas Oil Chevrolet 448 58 $63,325 Running
36 17 25 Brian Vickers GMAC/ditech.com Chevrolet 425 55 $71,275 Running
37 11 43 Jeff Green Cheerios/Betty Crocker Dodge 409 52 $92,161 Engine
38 32 40 Sterling Marlin Coors Light Dodge 370 49 $91,083 Accident
39 37 09 Bobby Hamilton Miccosukee Resort Dodge 339 46 $63,115 Oil Leak
40 40 37 Jimmy Spencer BoSPOKER.net Dodge 235 43 $63,065 Electrical
41 31 0 Mike Bliss Haas Automation/Best Buy Chevrolet 172 40 $63,015 Accident
42 33 7 Robby Gordon Menard's Chevrolet 115 37 $62,960 Engine
43 42 95 Stanton Barrett TBA Chevrolet 110 34 $62,008 Engine

The 'Chase For The NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.

Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear?
Find hundreds of premier and official products at the FanShop!