|
2006 DIRECTV 500 Race Results
| Fin | Str | Car | Driver | Team | Laps | Status | Ti. Led | Lps Led | | 1 | 3 | 20 | Tony Stewart | The Home Depot Chevrolet | 500 | Running | 5 | 288 | | 2 | 8 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | Running |
|
| | 3 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 500 | Running | 4 | 195 | | 4 | 29 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 500 | Running |
|
| | 5 | 17 | 5 | Kyle Busch | Kellogg's Chevrolet | 500 | Running |
|
| | 6 | 7 | 38 | Elliott Sadler | M&M's Ford | 500 | Running |
|
| | 7 | 26 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 500 | Running |
|
| | 8 | 24 | 25 | Brian Vickers | GMAC Chevrolet | 500 | Running |
|
| | 9 | 2 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 500 | Running | 1 | 6 | | 10 | 11 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 500 | Running |
|
| | 11 | 9 | 2 | Kurt Busch | Miller Lite Dodge | 500 | Running |
|
| | 12 | 25 | 41 | Reed Sorenson # | Target Dodge | 500 | Running |
|
| | 13 | 30 | 6 | Mark Martin | AAA Ford | 500 | Running |
|
| | 14 | 6 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 500 | Running | 1 | 9 | | 15 | 28 | 88 | Dale Jarrett | UPS Ford | 500 | Running | 1 | 1 | | 16 | 15 | 99 | Carl Edwards | Office Depot Ford | 500 | Running |
|
| | 17 | 14 | 22 | Dave Blaney | Caterpillar Dodge | 499 | Running |
|
| | 18 | 4 | 12 | Ryan Newman | Alltel Dodge | 498 | Running |
|
| | 19 | 21 | 1 | Martin Truex Jr. # | Bass Pro Shops Chevrolet | 498 | Running |
|
| | 20 | 18 | 18 | J.J. Yeley # | Interstate Batteries Chevrolet | 497 | Running | 1 | 1 | | 21 | 12 | 96 | Tony Raines | DLP® HDTV Chevrolet | 497 | Running |
|
| | 22 | 42 | 07 | Clint Bowyer # | DIRECTV Chevrolet | 496 | Running |
|
| | 23 | 22 | 01 | Joe Nemechek | U.S. Army Chevrolet | 495 | Running |
|
| | 24 | 16 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 493 | Accident |
|
| | 25 | 34 | 66 | Jeff Green | Best Buy Chevrolet | 491 | Running |
|
| | 26 | 23 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 462 | Engine |
|
| | 27 | 32 | 42 | Casey Mears | Texaco/Havoline Dodge | 456 | Running |
|
| | 28 | 36 | 4 | Scott Wimmer | AERO Exhaust Chevrolet | 451 | Running |
|
| | 29 | 33 | 55 | Michael Waltrip | NAPA Dodge | 445 | Running |
|
| | 30 | 37 | 45 | Kyle Petty | Schwan's Home Service Dodge | 439 | Running |
|
| | 31 | 10 | 16 | Greg Biffle | National Guard Ford | 436 | Running |
|
| | 32 | 13 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 429 | Running |
|
| | 33 | 20 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 426 | Running |
|
| | 34 | 40 | 32 | Travis Kvapil | Tide/Downy Chevrolet | 403 | Running |
|
| | 35 | 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 374 | Engine |
|
| | 36 | 31 | 34 | Chad Chaffin | Oak Gloves Chevrolet | 345 | Running |
|
| | 37 | 41 | 11 | Denny Hamlin # | FedEx Ground Chevrolet | 307 | Accident |
|
| | 38 | 38 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 299 | Rear End |
|
| | 39 | 35 | 95 | Stanton Barrett | hairofdog.com Chevrolet | 280 | Brakes |
|
| | 40 | 19 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 164 | Overheating |
|
| | 41 | 39 | 51 | Mike Garvey | Marathon Oil Chevrolet | 93 | Brakes |
|
| | 42 | 43 | 92 | Chad Blount | TBA Dodge | 92 | Brakes |
|
| | 43 | 27 | 7 | Robby Gordon | Menards Chevrolet | 7 | Engine | The 'Chase for the NASCAR NEXTEL Cup' roars into Martinsville Speedway for the only short-track event in the 'Chase' and you can be here! Tickets for the Subway 500 are available now by calling 1-877-RACE-TIX or purchase your tickets online.
Looking for great Martinsville Speedway track and event merchandise? What about Rusty Wallace, Jeff Gordon or Jimmie Johnson driver gear? Find hundreds of premier and official products at the FanShop!
|