Pos | No. | Driver | Team | Time | Speed |
1 | 60 | Jack Sprague | Con-way Freight Toyota | 19.792 | 95.675 |
2 | 5 | Mike Skinner | Toyota Tundra Toyota | 19.940 | 94.965 |
3 | 9 | Ted Musgrave | Team ASE/Germain Motors Toyota | 19.948 | 94.927 |
4 | 20 | Marcos Ambrose # | Team Australia/Aussie Vineyards Ford | 19.990 | 94.727 |
5 | 99 | Erik Darnell # | Northern Tool + Equipment Ford | 19.994 | 94.708 |
6 | 33 | Ron Hornaday Jr. | AES HR Solutions Chevrolet | 20.016 | 94.604 |
7 | 30 | Todd Bodine | Lumber Liquidators Toyota | 20.023 | 94.571 |
8 | 6 | Mark Martin | Scotts Ford | 20.024 | 94.567 |
9 | 15 | Kyle Busch | Sound & Speed Chevrolet | 20.030 | 94.538 |
10 | 88 | Matt Crafton | Menards/Energizer Chevrolet | 20.038 | 94.500 |
11 | 11 | David Starr | Red Horse Racing Toyota | 20.042 | 94.482 |
12 | 75 | Aric Almirola # | Spears Manufacturing Chevrolet | 20.051 | 94.439 |
13 | 59 | Chad Chaffin | Harris Trucking Company Toyota | 20.056 | 94.416 |
14 | 18 | Bobby Hamilton Jr. | Fastenal Dodge | 20.062 | 94.387 |
15 | 17 | David Reutimann | Team Tundra Toyota | 20.071 | 94.345 |
16 | 85 | Dennis Setzer | FlexFuel E85 Silverado Chevrolet | 20.071 | 94.345 |
17 | 14 | Rick Crawford | Circle Bar Truck Corral Ford | 20.082 | 94.293 |
18 | 16 | Mike Bliss | Xpress/Strutmasters.com Chevrolet | 20.090 | 94.256 |
19 | 46 | Denny Hamlin | EconoLodge/Rodeway Inn Chevrolet | 20.092 | 94.246 |
20 | 50 | David Ragan | Roush Racing Ford | 20.119 | 94.120 |
21 | 23 | Johnny Benson | NAPA Toyota | 20.139 | 94.027 |
22 | 10 | Terry Cook | Ford Power Stroke Diesel by Int'l Ford | 20.160 | 93.929 |
23 | 77 | Brendan Gaughan | South Point Resort Dodge | 20.221 | 93.645 |
24 | 40 | Shane Huffman | Key Motorsports Chevrolet | 20.265 | 93.442 |
25 | 63 | Cameron Dodson | Dave Porter Truck Sales Ford | 20.281 | 93.368 |
26 | 08 | Chad McCumbee # | The GPS Store/Garmin Chevrolet | 20.291 | 93.322 |
27 | 13 | Kerry Earnhardt # | ThorSport Chevrolet | 20.320 | 93.189 |
28 | 22 | Bill Lester | SunTrust Toyota | 20.330 | 93.143 |
29 | 4 | Chase Miller | Dodge Motorsports Dodge | 20.337 | 93.111 |
30 | 98 | Erin Crocker # | Cheerios/Betty Crocker Dodge | 20.348 | 93.061 |
31 | 25 | Damon Lusk | Woodard Racing Dodge | 20.385 | 92.892 |
32 | 70 | Tam Topham # | Suzuki ATVs Chevrolet | 20.392 | 92.860 |
33 | 1 | Robert Richardson # | winyourmortgage.com Chevrolet | 20.498 | 92.380 |
34 | 21 | Bobby East # | State Fair Corndogs/Edy's Dibs Ford | 20.568 | 92.065 |
35 | 07 | John Mickel | Dudman Group/DSI Group Chevrolet | Owner Points |
36 | 91 | J.C. Stout | Hunter's Hope Foundation Chevrolet | 20.574 | 92.038 |
| Did Not Qualify: Bradley Riethmeyer; Casey Kingsland; Todd Shafer; Jimmy Simpson. |